Adata Internal SSD 512GB SU800 3D-NAND 2.5″ SATA III
KSh 8,200
Availability: In StockSpecifications:
- Form Factor: 2.5″
- NAND Flash: 3D TLC
- Sequential R/W performance (max): Up to 560/520MB/s
- Controller: SMI
- Interface: SATA 6Gb/s
- Shock resistance: 1500G/0.5ms
Quick Comparison
Settings | Adata Internal SSD 512GB SU800 3D-NAND 2.5" SATA III remove | Internal SSD 256GB Lexar NS100 2.5″ SATA III (6Gb/s) remove | Transcend 2TB External Hard Disk remove | WD My Passport 4TB External Hard Disk remove | Sandisk Solid State Drive (SSD) Conversion Kit remove | WD 2TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove |
---|---|---|---|---|---|---|
Name | Adata Internal SSD 512GB SU800 3D-NAND 2.5" SATA III remove | Internal SSD 256GB Lexar NS100 2.5″ SATA III (6Gb/s) remove | Transcend 2TB External Hard Disk remove | WD My Passport 4TB External Hard Disk remove | Sandisk Solid State Drive (SSD) Conversion Kit remove | WD 2TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 8,200 | KSh 5,900 | KSh 9,300 | KSh 13,000 | KSh 4,200 | KSh 7,800 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Specifications:
| Features:
| Specifications:
| Features:
| Specifications:
| |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.