Brother MFC-L8690CDW Colour Laser Multi-function Printer
KSh 77,000
Availability: In StockSpecifications:
- Up to 31 ppm colour & mono print speed
- 28ipm (56ipm) scan speed colour & mono
- 9.3cm touchscreen
- 300 sheet standard paper capacity
- USB, Wireless and Gigabit Wired network
- 3,000 Black and 1,800 Cyan, Magenta & Yellow Toners Inbox
Quick Comparison
Settings | Brother MFC-L8690CDW Colour Laser Multi-function Printer remove | Fellowes Powershred Shredder 485Ci Cross-Cut remove | Brother DCP-T510W Inkjet All In One Printer remove | Brother DCP-L3551CDW Colour Laser Multi-function Printer remove | HP ScanJet Pro 2500 f1 Flatbed Scanner (L2747A) remove | Fellowes Powershred Shredder 99Ci Cross-Cut remove |
---|---|---|---|---|---|---|
Name | Brother MFC-L8690CDW Colour Laser Multi-function Printer remove | Fellowes Powershred Shredder 485Ci Cross-Cut remove | Brother DCP-T510W Inkjet All In One Printer remove | Brother DCP-L3551CDW Colour Laser Multi-function Printer remove | HP ScanJet Pro 2500 f1 Flatbed Scanner (L2747A) remove | Fellowes Powershred Shredder 99Ci Cross-Cut remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 77,000 | KSh 425,000 | KSh 19,000 | KSh 40,000 | KSh 30,000 | KSh 79,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Specifications:
| Specifications:Cut Type: Cross-Cut Cut Size: 4 x 30mm DIN Level: Paper P-4 Maximum Run Time (minutes): 60 Number Of Users: 10+ Anti-Jam Technology: 100% Jam Proof Advanced Safety: Safe Sense. Energy Savings: Energy Savings System Can Shred: Staples, Credit Cards, Paper Clips & CDs/DVDs. | Specifications:
| Specifications:
| Specifications:Cut Type: Cross-Cut Cut Size: 4 x 38mm DIN Level: Paper P-4 Maximum Run Time (minutes): 30 on / 40 off Number Of Users: 3-5 Anti-Jam Technology: 100% Jam Proof Advanced Safety: Safe Sense. Energy Savings: Energy Savings System Can Shred: Staples, Credit Cards, Paper Clips & CDs/DVDs | |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.