Canon Pixma G3411 Colour Inkjet Printer
KSh 21,000
Availability: In StockCompact, connected high yield print, copy and scan
Approx. Print Speed: Up to 8.8 ipm (Monochrome), Up to 5.0 ipm (Colour)
Connectivity options: Wi-Fi, Cloud Link
Quick Comparison
Settings | Canon Pixma G3411 Colour Inkjet Printer remove | HP LaserJet Pro MFP M227sdn printer remove | Canon Pixma G2411 Colour Inkjet All-In-One Printer remove | Brother MFC-L5755DW Mono Laser Multi-function Printer remove | Kyocera Ecosys FS-1120 MFP Printer remove | Brother MFC-L6900DW Mono Laserjet Printer remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 21,000 | KSh 32,000 | KSh 17,500 | KSh 53,000 | KSh 27,000 | KSh 119,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Compact, connected high yield print, copy and scan Approx. Print Speed: Up to 8.8 ipm (Monochrome), Up to 5.0 ipm (Colour) Connectivity options: Wi-Fi, Cloud Link | Functions:Â Print, copy, scan, Duplex, Network, MFP Print speed black:Â Up to 28 ppm Connectivity, standard:Â 1 Hi-Speed USB 2.0, 1 Ethernet 10/100Base-TX | Specifications:
| Print, copy, scan and fax
Up to 20 pages A4 per minute
Monochrome Multifunctional for A4 format
| Specifications:
| |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.