Crucial 500GB Internal SSD P2 PCIe M.2 2280
KSh 8,900
Availability: In StockSpecifications:
- 500GB Storage Capacity.
- M.2 2280 Form Factor.
- PCIe NVMe Gen 3 Interface.
- Sequential Reads Speeds up to 3400 MB/s.
- Sequential Write Speeds up to 3000 MB/s.
- Micron 3D NAND.
- 300 TBW (Terabytes Written) Endurance.
Quick Comparison
Settings | Crucial 500GB Internal SSD P2 PCIe M.2 2280 remove | WD My Passport 2TB External Hard Disk remove | Transcend 4TB External HardDisk remove | WD Desktop 2TB Hard Drive 3.5″ 256MB 5400rpm (Blue) remove | WD 2TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD My Passport 4TB External Hard Disk remove |
---|---|---|---|---|---|---|
Name | Crucial 500GB Internal SSD P2 PCIe M.2 2280 remove | WD My Passport 2TB External Hard Disk remove | Transcend 4TB External HardDisk remove | WD Desktop 2TB Hard Drive 3.5″ 256MB 5400rpm (Blue) remove | WD 2TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD My Passport 4TB External Hard Disk remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 8,900 | KSh 7,900 | KSh 13,900 | KSh 7,200 | KSh 7,800 | KSh 13,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Specifications:
| Features:
| Features:
| Features:
| Specifications:
| Features:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.