Crucial Internal SSD 1TB BX500 3D NAND SATA 2.5-inch
KSh 14,500
Availability: In Stock- 1TB Storage Capacity
- 2.5″ / 7mm Form Factor
- SATA III 6 Gb/s Interface
- Up to 540 MB/s Sequential Read Speed
- Up to 500 MB/s Sequential Write Speed
- 1.5 Million Hours MTTF
- Micron 3D NAND Technology
Quick Comparison
Settings | Crucial Internal SSD 1TB BX500 3D NAND SATA 2.5-inch remove | Toshiba 3TB Desktop Hard disk P300-7200RPM SATA-3.5" remove | Transcend 1TB External Hard Disk remove | Transcend 4TB External HardDisk remove | WD 1TB External Hard Disk remove | WD My Passport 4TB External Hard Disk remove |
---|---|---|---|---|---|---|
Name | Crucial Internal SSD 1TB BX500 3D NAND SATA 2.5-inch remove | Toshiba 3TB Desktop Hard disk P300-7200RPM SATA-3.5" remove | Transcend 1TB External Hard Disk remove | Transcend 4TB External HardDisk remove | WD 1TB External Hard Disk remove | WD My Passport 4TB External Hard Disk remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 14,500 | KSh 8,500 | KSh 6,300 | KSh 13,900 | KSh 5,300 | KSh 13,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
| Features:
| Specifications:
| Features:
| Features:
| Features:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.