Desktop 4GB RAM DDR3L 1600 Crucial
KSh 5,000
Availability: In StockSpecifications:
- Speed – DDR3-1600
- DRAM family – Crucial
- Density – 4GB
- Brand – Crucial
- Module type – UDIMM
- Technology – DDR3L
- PC speed – PC3-12800
- Specs – DDR3 PC3-12800 • CL=11 • Unbuffered • NON-ECC • DDR3-1600 • 1.35V • 512Meg x 64 •
- DIMM type – Unbuffered
Quick Comparison
Settings | Desktop 4GB RAM DDR3L 1600 Crucial remove | Internal SSD 128GB Lexar NS100 2.5″ SATA III (6Gb/s) remove | WD My Passport 1TB External Hard Disk remove | Toshiba 3TB Desktop Hard disk P300-7200RPM SATA-3.5" remove | Transcend 1TB Internal SSD Drive 220Q SATA III 2.5" remove | WD 8TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove |
---|---|---|---|---|---|---|
Name | Desktop 4GB RAM DDR3L 1600 Crucial remove | Internal SSD 128GB Lexar NS100 2.5″ SATA III (6Gb/s) remove | WD My Passport 1TB External Hard Disk remove | Toshiba 3TB Desktop Hard disk P300-7200RPM SATA-3.5" remove | Transcend 1TB Internal SSD Drive 220Q SATA III 2.5" remove | WD 8TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 5,000 | KSh 8,700 | KSh 5,400 | KSh 8,500 | KSh 14,500 | KSh 26,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Specifications:
| Features:
| Features:
| Features:
| Features:
| Specifications:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.