Description
Epson L3210 A4 EcoTank All-in-One Ink Tank Printer
Epson L3210 A4 EcoTank features printing speeds of up to 10.0 ipm for black-and-white, and 5.0 ipm for color to deliver better work productivity. In addition, the L3210 is capable of printing borderless photos up to 4R.
Save up to 90% on printing costs with Epson cartridge-free Epson L3210 A4 EcoTank printers. Supplied with high-yield ink bottles, the integrated ink tanks are easy to fill thanks to the specially engineered ink bottles. With no cartridges to replace and flexible connectivity features, this is the perfect printer for anyone looking for high-quality prints at an incredibly low cost per page. Epson L3210 A4 EcoTank
Epson L3210 A4 EcoTank is designed to improve business cost savings and print productivity. Expect a high print yield of up to 4,500 pages for black-and-white, and 7,500 pages for color. You can even print borderless photos up to 4R size. The integrated ink tanks and designated nozzles ensure spill-free and error-free refilling.
This Epson L3210 A4 EcoTank printer saves you up to 90% on printing costs and comes with up to 3 years’ worth of ink included in the box. Print up to 8,100 pages in black and 6,500 in colour with the included ink, and a replacement set of ink bottles delivers the equivalent of up to 66 cartridges worth of ink
Epson L3210 A4 EcoTank hassle-free home printing, scanning and copying – the ultra-high capacity ink tanks allow mess-free refills and the key-lock bottles are designed so only the correct colour can be inserted.
Featuring a 100-sheet rear paper tray, borderless photo printing (up to 10x15cm) and print speeds of up to 10 pages per minute, you can speed through a variety of tasks with ease. Epson L3210 A4 EcoTank
Technology | |
---|---|
Printing Method | Epson Micro Piezo™ print head |
Nozzle Configuration | 180Â Nozzles Black, 59Â Nozzles per Color |
Minimum Droplet Size | 3Â pl, With Variable-Sized Droplet Technology |
Ink Technology | Dye Ink |
Printing Resolution | 5.760 x 1.440 DPI |
Category | Home, Home Office |
All-in-One Functions | Print, Scan, Copy |
Number of colours | 4 colour |
Printing Speed ISO/IEC 24734 | 10 pages/min Monochrome, 5 pages/min Colour, 69 Seconds per 10 x 15 cm photo |
Printing Speed | 15 pages/min Colour (plain paper 75 g/m²), 33 pages/min Monochrome (plain paper 75 g/m²), 27 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
Colours | Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye] |
Scan | |
Single-sided scan speed (A4 black) | 200Â DPI; , 11Â sec. with flatbed scan |
Single-sided scan speed (A4 colour) | 200Â DPI; , 32Â sec. with flatbed scan |
Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Optical Resolution | 600Â DPI x 1.200Â DPI (Horizontal x Vertical) |
Paper / Media Handling | |
Number of paper trays | 1 |
Paper Formats | C6 (Envelope), B5, A6 (10.5×14.8 cm), A5 (14.8×21.0 cm), A4 (21.0×29.7 cm), Legal, User defined, 13 x 18 cm, 10 x 15 cm, Letter, No. 10 (Envelope), DL (Envelope), 16:9 |
Duplex | Manual |
Output Tray Capacity | 30Â Sheets |
Paper Tray Capacity | 100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets |
Compatible Paper Weight | 64 – 300g/m² |
Media Handling | Borderless Print (up to 10 x 15cm) |
General | |
Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0,4 Watt (sleep mode), 4 Watt (Ready), 0,2 Watt (Power off), TEC 0,04 kWh/week |
Supply Voltage | AC 220 V – 240 V |
Product dimensions | 375‎ x 347 x 179 mm (Width x Depth x Height) |
Product weight | 3,9Â kg |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
Interfaces | USB |
What’s in the box | 4 x 65ml individual ink bottles (Bk,C,Y,M) + 1 extra black ink bottle, Driver and utilities (CD), Main unit, Power cable, Setup guide, Warranty document |
Colour | Black |
Other Features | |
Emulations | ESC/P-R |
Other | |
Warranty | 12 months Carry in, 30.000 pages |
Included Bottle Yield | |
Black yield | 8.100Â pages |
Colour yield | 6.500Â pages |