Fellowes Powershred Shredder 79ci
KSh 61,500
Availability: In StockSpecifications:
- Usage: Heavy Use
- Jam Prevention Features: 100% Jam Proof System
- Noise Features: Silent Shred
- Safety Features: Safe Sense
- Sheet Capacity: 16
- Cut Type: Cross-Cut
- Cut Size: 5/32″ x 1 1/2″
- Maximum Run Time (minutes): 20 min on / 30 min off
- Speed (Feet Per Minute): 11
- Paper Entry Width: 9
- Can Shred: CDs/DVDs, junk mail, credit cards, staples and paper clips
Quick Comparison
Settings | Fellowes Powershred Shredder 79ci remove | HP ScanJet Pro 2500 f1 Flatbed Scanner (L2747A) remove | Fellowes Powershred Shredder 485Ci Cross-Cut remove | Brother DCP-T710W Ink Tank Printer remove | Brother MFC-L8690CDW Colour Laser Multi-function Printer remove | Brother MFC-J2330DW A3 Inkjet Multi-function Printer remove |
---|---|---|---|---|---|---|
Name | Fellowes Powershred Shredder 79ci remove | HP ScanJet Pro 2500 f1 Flatbed Scanner (L2747A) remove | Fellowes Powershred Shredder 485Ci Cross-Cut remove | Brother DCP-T710W Ink Tank Printer remove | Brother MFC-L8690CDW Colour Laser Multi-function Printer remove | Brother MFC-J2330DW A3 Inkjet Multi-function Printer remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 61,500 | KSh 30,000 | KSh 425,000 | KSh 26,000 | KSh 77,000 | KSh 34,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Specifications:
| Specifications:Cut Type: Cross-Cut Cut Size: 4 x 30mm DIN Level: Paper P-4 Maximum Run Time (minutes): 60 Number Of Users: 10+ Anti-Jam Technology: 100% Jam Proof Advanced Safety: Safe Sense. Energy Savings: Energy Savings System Can Shred: Staples, Credit Cards, Paper Clips & CDs/DVDs. | Specifications:
| Specifications:
| Specifications:
| |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.