HP 123 Tri-color Original Ink Cartridge
KSh 2,700
Availability: In StockYield: 100 Pages
Compatible with HP DeskJet 2130,2630, 3630,3630.
Quick Comparison
Settings | HP 123 Tri-color Original Ink Cartridge remove | HP 59A Black (CF259A) Original LaserJet Toner Cartridge remove | APC Easy UPS 1500VA (SMV1050W) remove | APC Smart UPS 3000VA SMT3000IC remove | HP 26A Black Original LaserJet Toner Cartridge (CF226A) remove | HP 205A Yellow Original LaserJet Toner Cartridge (CF532A) remove |
---|---|---|---|---|---|---|
Name | HP 123 Tri-color Original Ink Cartridge remove | HP 59A Black (CF259A) Original LaserJet Toner Cartridge remove | APC Easy UPS 1500VA (SMV1050W) remove | APC Smart UPS 3000VA SMT3000IC remove | HP 26A Black Original LaserJet Toner Cartridge (CF226A) remove | HP 205A Yellow Original LaserJet Toner Cartridge (CF532A) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 2,700 | KSh 14,000 | KSh 38,500 | KSh 165,000 | KSh 14,000 | KSh 7,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Yield: 100 Pages Compatible with HP DeskJet 2130,2630, 3630,3630. | Specifications:Max Configurable Power (Watts): 1.05kWatts /Â 1.5kVA
Output Frequency (sync to mains):50/60 Hz +/- 1 Hz Unsynchronised
Load Crest Factor: 3 : 1
Topology: Line interactive
Waveform type: Sine wave
Transfer Time: 2 ms typical
Input frequency:45 - 65 Hz Auto-sensing
Input voltage range for main operations: 160 - 295V
Number of Power Cords: 1
Other Input Voltages: 220, 240
| Specifications:Max Configurable Power (Watts): 2.7kWatts /Â 3.0kVA
Output Voltage Note: Configurable for 220 : 230 or 240 nominal output voltage
Output Voltage Distortion: Less than 5 %
Output Frequency (sync to mains): 50/60 Hz +/- 3 Hz Sync to mains
Other Output Voltages: 220, 240
Topology: Line interactive
Waveform type: Sine wave
Transfer Time: 6 ms typical : 10 ms maximum | Page yield: 3100 pages Compatible with HP LaserJet Pro M402, M426 | Yield: 900 pages Compatible with HP Colour LaserJet Pro MFP M180 / M181 | |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.