HP 250 G7 Intel Celeron 4GB 500GB Windows 10 Home 15.6′ Laptop
KSh 40,999
Availability: In StockPorts: Two USB 3.1 Gen 1 (Data transfer only); One USB 2.0; One HDMI 1.4b; One RJ-45; One headphone/microphone combo, One SD Card reader
Webcam, Wireless, Dual Speakers
Quick Comparison
Settings | HP 250 G7 Intel Celeron 4GB 500GB Windows 10 Home 15.6' Laptop remove | Dell Vostro 3501 Intel Core i3 1005 G1 4GB 1TB Ubuntu 15.6 Inch Laptop remove | Logitech Wireless Mouse M190 Full size - Mid Grey remove | Logitech M105 Corded Optical Mouse remove | Logitech Wireless Mouse M190 Full size - Charcoal remove | Logitech Wireless Mouse M220 - Charcoal remove |
---|---|---|---|---|---|---|
Name | HP 250 G7 Intel Celeron 4GB 500GB Windows 10 Home 15.6' Laptop remove | Dell Vostro 3501 Intel Core i3 1005 G1 4GB 1TB Ubuntu 15.6 Inch Laptop remove | Logitech Wireless Mouse M190 Full size - Mid Grey remove | Logitech M105 Corded Optical Mouse remove | Logitech Wireless Mouse M190 Full size - Charcoal remove | Logitech Wireless Mouse M220 - Charcoal remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 40,999 | KSh 49,500 | KSh 2,300 | KSh 1,300 | KSh 2,300 | KSh 2,300 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Ports: Two USB 3.1 Gen 1 (Data transfer only); One USB 2.0; One HDMI 1.4b; One RJ-45; One headphone/microphone combo, One SD Card reader Webcam, Wireless, Dual Speakers | Specifications:Sensor technology: High Precision Optical Tracking
Sensor resolution: 1000 dpi
Number of buttons: 3
Scroll wheel: Line-by-Line Precision
Unifying ready mouse: No
Unifying ready receiver: No
Battery life: 18 months
| Specifications:
| Specifications:Sensor technology: High Precision Optical Tracking
Sensor resolution: 1000 dpi
Number of buttons: 3
Scroll wheel: Line-by-Line Precision
Unifying ready mouse: No
Unifying ready receiver: No
Battery life: 18 months
| Specifications:
| |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.