HP 652 Black Original Ink Cartridge
KSh 2,200
Availability: In StockYield: 360 pages
Compatible with HP DeskJet Ink Advantage 1115, 2135, 3635
Quick Comparison
Settings | HP 652 Black Original Ink Cartridge remove | HP 205A Cyan Original LaserJet Toner Cartridge (CF531A) remove | APC Easy UPS 1000VA remove | HP 17A Black Original LaserJet Toner Cartridge (CF217A) remove | APC Easy UPS 500VA remove | APCÂ Smart UPS 1500VA (SMT1500IC) remove |
---|---|---|---|---|---|---|
Name | HP 652 Black Original Ink Cartridge remove | HP 205A Cyan Original LaserJet Toner Cartridge (CF531A) remove | APC Easy UPS 1000VA remove | HP 17A Black Original LaserJet Toner Cartridge (CF217A) remove | APC Easy UPS 500VA remove | APCÂ Smart UPS 1500VA (SMT1500IC) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 2,200 | KSh 7,500 | KSh 10,500 | KSh 7,800 | KSh 6,300 | KSh 70,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Yield: 360 pages Compatible with HP DeskJet Ink Advantage 1115, 2135, 3635 | Yield: 900 pages Compatible with HP Color LaserJet Pro MFP M180n, HP Color LaserJet Pro MFP M181fw | Specifications:Output power capacity: 600 Watts / 1.0kVA
Output Connections: (4) Universal receptacle (Battery Backup)
Nominal Output Voltage: 230V
Nominal Input Voltage: 230V
Cord Length: 1.5meters | Compatible with HP LaserJet MFP, HP LaserJet M102w, HP LaserJet M102fw, HP LaserJet M130nw, HP LaserJet M130a, and HP LaserJet M130nw printer series. | Specifications:Output power capacity: 300Â Watts /Â 500VA
Output Connections: (4) Universal receptacle (Battery Backup)
Nominal Output Voltage: 230V
| Specifications:
Max Configurable Power (Watts): 1.0kWatts /Â 1.5kVA
Output Voltage Note: Configurable for 220 : 230 or 240 nominal output voltage
Output Voltage Distortion: Less than 5 %
Output Frequency (sync to mains): 50/60 Hz +/- 3 Hz Sync to mains
Other Output Voltages: 220, 240
Topology: Line interactive
Waveform type: Sine wave
Transfer Time: 6 ms typical : 10 ms maximum
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.