HP 662 Black Original Ink Cartridge
KSh 2,200
Availability: In StockYield: 120 pages
Compatible with HP Deskjet Ink Advantage 1015, 1515, 2515
Quick Comparison
Settings | HP 662 Black Original Ink Cartridge remove | Kyocera TK-4105 Original Black Toner Cartridge remove | HP 123 Tri-color Original Ink Cartridge remove | HP 203A Black Original LaserJet Toner Cartridge (CF540A) remove | APC Smart UPS 2000VA (SMC2000I) remove | APC Easy UPS 3000VA SMV3000AI-MS remove |
---|---|---|---|---|---|---|
Name | HP 662 Black Original Ink Cartridge remove | Kyocera TK-4105 Original Black Toner Cartridge remove | HP 123 Tri-color Original Ink Cartridge remove | HP 203A Black Original LaserJet Toner Cartridge (CF540A) remove | APC Smart UPS 2000VA (SMC2000I) remove | APC Easy UPS 3000VA SMV3000AI-MS remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 2,200 | KSh 8,000 | KSh 2,700 | KSh 9,000 | KSh 87,500 | KSh 67,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Yield: 120 pages Compatible with HP Deskjet Ink Advantage 1015, 1515, 2515 | Compatible with TASKalfa 1800, TASKalfa 1801, TASKalfa 2200, TASKalfa 2201 | Yield: 100 Pages Compatible with HP DeskJet 2130,2630, 3630,3630. | Page yield: 1,400 pages Compatible with HP Color LaserJet Pro M254dw, M254nw, M280nw, M281fdn, M281fdw. | Specifications:Max Configurable Power (Watts): 1.3kWatts /Â 2.0kVA
Output Voltage Distortion: Less than 5 % at full load
Output Frequency (sync to mains): 50 Hz Sync to mains
Topology: Line interactive
Waveform type: Sine wave
Input frequency: 47 - 63 Hz
Input voltage range for main operations: 170 - 300 Adjustable, 180 - 287V
Other Input Voltages: 220, 240
| Specifications:Max Configurable Power (Watts): 2.1kWatts /Â 3.0kVA
Output Frequency (sync to mains): 50/60 Hz +/- 1 Hz Unsynchronised
Load Crest Factor: 3 : 1
Topology: Line interactive
Waveform type: Sine wave
Transfer Time: 2 ms typical
Input frequency: 45 - 65 Hz Auto-sensing
Input voltage range for main operations: 157 - 303V
Number of Power Cords: 1
Other Input Voltages: 220, 240
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.