Kyocera TASkalfa 2321 A3 Mono Laser Printer
KSh 125,000
Availability: In StockPrint, Copy Scan
Monochrome multifunctional for A3 format
Up to 23/10 pages per minute A4/A3
Quick Comparison
Settings | Kyocera TASkalfa 2321 A3 Mono Laser Printer remove | Brother MFC-J3530DW A3 Inkjet Multi-function Printer remove | Brother MFC-T910DW Inkjet Printer remove | Fellowes Powershred 6C Cross-Cut Shredder remove | Fellowes Powershred Shredder 92C Cross-Cut remove | Fellowes Powershred Shredder 225Ci Cross Cut remove |
---|---|---|---|---|---|---|
Name | Kyocera TASkalfa 2321 A3 Mono Laser Printer remove | Brother MFC-J3530DW A3 Inkjet Multi-function Printer remove | Brother MFC-T910DW Inkjet Printer remove | Fellowes Powershred 6C Cross-Cut Shredder remove | Fellowes Powershred Shredder 92C Cross-Cut remove | Fellowes Powershred Shredder 225Ci Cross Cut remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 125,000 | KSh 47,000 | KSh 44,500 | KSh 10,500 | KSh 45,500 | KSh 195,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Print, Copy Scan
Monochrome multifunctional for A3 format
Up to 23/10 pages per minute A4/A3
| Specifications:
| Specifications:
| Specifications:Cut Type: Cross-Cut. Cut Size: 4 x 37mm. DIN Level: Paper P-4. Maximum Run Time (minutes): 5 on / 30 off. Number Of Users: 1. Advanced Safety: Safety-Cut out on Bin Removal & Safety Lock. Can Shred: Staples, Credit Cards & Paper Clips. | Specifications:Cut Type: Cross-Cut. Cut Size: 4 x 38mm. DIN Level: Paper P-4. Maximum Run Time (minutes): 30. Number Of Users: 1-3. Anti-Jam Technology: Auto-Reverse. Advanced Safety: Safe Sense. Energy Savings: Sleep Mode. Can Shred: Staples, Credit Cards, Paper Clips & CDs/DVDs. | Specifications:Cut Type: Cross-Cut Cut Size: 4 x 38mm DIN Level: Paper P-4 Maximum Run Time (minutes): 60 Number Of Users: 5+ Anti-Jam Technology: 100% Jam Proof Advanced Safety: Safe Sense. Energy Savings: Energy Savings System Can Shred: Staples, Credit Cards, Paper Clips & CDs/DVDs. |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.