Description
Brand | Lenovo |
Specific Uses For Product | Personal |
Screen Size | 14 Inches |
Operating System | DOS |
CPU Manufacturer | Intel |
Special Feature | Webcam |
Colour | Black |
Hard Disk Size | 500 GB |
CPU Model | Core i7-5550U |
Brand | Lenovo |
Specific Uses For Product | Personal |
Screen Size | 14 Inches |
Operating System | DOS |
CPU Manufacturer | Intel |
Special Feature | Webcam |
Colour | Black |
Hard Disk Size | 500 GB |
CPU Model | Core i7-5550U |
Settings | Lenovo t450s Core i7 4GB RAM 500GB HDD 5th Gen remove | Logitech Wireless Mouse M220 - Blue remove | HP 250 G7 Intel Celeron 4GB 500GB Windows 10 Home 15.6' Laptop remove | Logitech Wireless Mouse M185 remove | Logitech USB Mouse Silent M110S - Mid Grey remove | Logitech Wireless Mouse M171 - Red remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo t450s Core i7 4GB RAM 500GB HDD 5th Gen remove | Logitech Wireless Mouse M220 - Blue remove | HP 250 G7 Intel Celeron 4GB 500GB Windows 10 Home 15.6' Laptop remove | Logitech Wireless Mouse M185 remove | Logitech USB Mouse Silent M110S - Mid Grey remove | Logitech Wireless Mouse M171 - Red remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | KSh 36,000 | KSh 2,300 | KSh 40,999 | KSh 1,900 | KSh 1,500 | KSh 1,900 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Specifications:
| Ports: Two USB 3.1 Gen 1 (Data transfer only); One USB 2.0; One HDMI 1.4b; One RJ-45; One headphone/microphone combo, One SD Card reader Webcam, Wireless, Dual Speakers | Specifications:
| Specifications:
| Specifications:
| |||||||||||||||||||
Content | ![]() ![]() ![]()
| |||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.