Lexar Internal 256GB SSD NM100 M.2 SATA III 2280
KSh 6,000
Availability: In StockSpecifications:
- Capacity: 256GB.
- Form Factor: M.2 2280
- Interface: SATA III (6Gb/s)
- Speed: Sequential read up to 550MB/s
Quick Comparison
Settings | Lexar Internal 256GB SSD NM100 M.2 SATA III 2280 remove | Transcend 4TB External HardDisk remove | Transcend Enclosure Kit M.2 SSD remove | WD Desktop 2TB Hard Drive 3.5″ 256MB 5400rpm (Blue) remove | WD My Passport 1TB External Hard Disk remove | WD 4TB My Cloud EX2 Ultra Storage remove |
---|---|---|---|---|---|---|
Name | Lexar Internal 256GB SSD NM100 M.2 SATA III 2280 remove | Transcend 4TB External HardDisk remove | Transcend Enclosure Kit M.2 SSD remove | WD Desktop 2TB Hard Drive 3.5″ 256MB 5400rpm (Blue) remove | WD My Passport 1TB External Hard Disk remove | WD 4TB My Cloud EX2 Ultra Storage remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 6,000 | KSh 13,900 | KSh 4,300 | KSh 7,200 | KSh 5,400 | KSh 39,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Specifications:
| Features:
| Features:
| Features:
| Features:
| Specifications:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.