Linksys WAP750AC Wi-Fi Access Point AC750
KSh 8,300
Availability: In StockSpecs:
- Wi-Fi Technology: 802.11 a/b/g/n/ac
- Network Standards: 802.11 a/b/g/n/ac
- Wi-Fi Speed: 2.4GHz: Up to 300Mbps; 5 GHz up to 433 Mbps
- Wi-Fi Bands: 2.4GHz & 5GHz
- Number of Ethernet Ports: 1
Quick Comparison
Settings | Linksys WAP750AC Wi-Fi Access Point AC750 remove | TP-Link 16-Port Desktop Switch 10/100Mbps TL-SF1016D remove | Tp-Link TL-WR841HP Wireless Router 300Mbps High Power remove | Tp-Link TL-WPA4220KIT Wi-Fi Range Extender 300Mbps AV600 Powerline Edition remove | Tp-Link TL-WA855RE Wi-Fi Range Extender 300Mbps remove | Tp-Link TL-WA860RE Wi-Fi Range Extender 300Mbps with AC Passthrough remove |
---|---|---|---|---|---|---|
Name | Linksys WAP750AC Wi-Fi Access Point AC750 remove | TP-Link 16-Port Desktop Switch 10/100Mbps TL-SF1016D remove | Tp-Link TL-WR841HP Wireless Router 300Mbps High Power remove | Tp-Link TL-WPA4220KIT Wi-Fi Range Extender 300Mbps AV600 Powerline Edition remove | Tp-Link TL-WA855RE Wi-Fi Range Extender 300Mbps remove | Tp-Link TL-WA860RE Wi-Fi Range Extender 300Mbps with AC Passthrough remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 8,300 | KSh 3,000 | KSh 5,300 | KSh 7,900 | KSh 3,600 | KSh 4,400 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Specs:
| Features:
| Features:
| Features:
| Features:
| Features:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.