Logitech H110 Stereo Headset
KSh 2,500
Availability: In StockSpecifications:
- Full stereo sound
- Loud and clear.
- Wear it your way.
- Noise-canceling microphone.
- Flexible, rotating boom.
- Versatile design.
Quick Comparison
Settings | Logitech H110 Stereo Headset remove | Logitech H600 Wireless Headphone remove | Logitech H650E USB Headphone remove | Logitech H151 Stereo Headset remove | Logitech Zone Wireless Bluetooth Headset remove | Logitech H820E Wireless Headset remove |
---|---|---|---|---|---|---|
Name | Logitech H110 Stereo Headset remove | Logitech H600 Wireless Headphone remove | Logitech H650E USB Headphone remove | Logitech H151 Stereo Headset remove | Logitech Zone Wireless Bluetooth Headset remove | Logitech H820E Wireless Headset remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 2,500 | KSh 8,000 | KSh 8,500 | KSh 3,500 | KSh 22,000 | KSh 23,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Specifications:
| Specifications;
| Specifications:Microphone (Tx)
| Specifications:
| MicrophoneType: Omni-directional dual MEMS mic array,
Frequency response: 85~20kHz @-3dB (ECM mic freq resp)
SpeakersFrequency response (music mode): 30~13kHz @ -10dB
Frequency response (talk mode): 100~8kHz per TIA92
| Specifications:Microphone (Tx)
Speakers (Rx)
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.