Logitech H540 USB Headset
KSh 6,800
Availability: In StockSpecifications:
- Compatible with Windows and Mac computers.
- Adjustable headband.
- Noise-canceling microphone.
- USB-A connection.
- Digital stereo sound.
- The comfortable soft leatherette ear cup.
- High definition sound quality.
- On-Ear controls.
Quick Comparison
Settings | Logitech H540 USB Headset remove | Logitech Zone Wireless Bluetooth Headset remove | Logitech H111 Stereo Headset remove | Logitech H600 Wireless Headphone remove | Logitech H820E Wireless Headset remove | Logitech H151 Stereo Headset remove |
---|---|---|---|---|---|---|
Name | Logitech H540 USB Headset remove | Logitech Zone Wireless Bluetooth Headset remove | Logitech H111 Stereo Headset remove | Logitech H600 Wireless Headphone remove | Logitech H820E Wireless Headset remove | Logitech H151 Stereo Headset remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 6,800 | KSh 22,000 | KSh 2,500 | KSh 8,000 | KSh 23,000 | KSh 3,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Specifications:
| MicrophoneType: Omni-directional dual MEMS mic array,
Frequency response: 85~20kHz @-3dB (ECM mic freq resp)
SpeakersFrequency response (music mode): 30~13kHz @ -10dB
Frequency response (talk mode): 100~8kHz per TIA92
| Specifications:
| Specifications;
| Specifications:Microphone (Tx)
Speakers (Rx)
| Specifications:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.