Logitech Mouse M100 Optical Wired
KSh 1,700
Availability: In StockSpecifications:
- Optical Tracking
- 1000 Dots Per Inch (DPI)
- Meets stringent FCC, CE, and RoHS functionality standards
- USB interface
Quick Comparison
Settings | Logitech Mouse M100 Optical Wired remove | Logitech Wireless Mouse M220 - Blue remove | Logitech Wireless Mouse M191 Full size - Blue remove | HP 250 G7 Intel Celeron 4GB 500GB Windows 10 Home 15.6' Laptop remove | Logitech Wireless Mouse M220 - Charcoal remove | Logitech M90 USB Optical Mouse remove |
---|---|---|---|---|---|---|
Name | Logitech Mouse M100 Optical Wired remove | Logitech Wireless Mouse M220 - Blue remove | Logitech Wireless Mouse M191 Full size - Blue remove | HP 250 G7 Intel Celeron 4GB 500GB Windows 10 Home 15.6' Laptop remove | Logitech Wireless Mouse M220 - Charcoal remove | Logitech M90 USB Optical Mouse remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 1,700 | KSh 2,300 | KSh 2,200 | KSh 40,999 | KSh 2,300 | KSh 1,100 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Specifications:
| Specifications:
| Specifications:Sensor technology: High Precision Optical Tracking
Sensor resolution: 1000 dpi
Number of buttons: 3
Scroll wheel: Line-by-Line Precision
Unifying ready mouse: No
Unifying ready receiver: No
Battery life: 18 months
| Ports: Two USB 3.1 Gen 1 (Data transfer only); One USB 2.0; One HDMI 1.4b; One RJ-45; One headphone/microphone combo, One SD Card reader Webcam, Wireless, Dual Speakers | Specifications:
| Specifications:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.