SanDisk 128GB Flash Drive Extreme Pro USB 3.1
KSh 6,000
Availability: In StockSpecifications:
- Capacity: 128 GB.
- Interface: USB 3.2.
- Connector: USB-A.
- Compatibility: USB 3.1, USB 3.0 & USB 2.0.
- Sequential Read Performance: Up to 420MB/s.
- Sequential Write Performance: Up to 380MB/s.
Quick Comparison
Settings | SanDisk 128GB Flash Drive Extreme Pro USB 3.1 remove | Internal SSD 256GB Lexar NS100 2.5″ SATA III (6Gb/s) remove | WD 6TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD My Passport 4TB External Hard Disk remove | WD 4TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 1TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove |
---|---|---|---|---|---|---|
Name | SanDisk 128GB Flash Drive Extreme Pro USB 3.1 remove | Internal SSD 256GB Lexar NS100 2.5″ SATA III (6Gb/s) remove | WD 6TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD My Passport 4TB External Hard Disk remove | WD 4TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 1TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 6,000 | KSh 5,900 | KSh 22,500 | KSh 13,000 | KSh 13,500 | KSh 6,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Specifications:
| Features:
| Specifications:
| Features:
| Specifications:
| Specifications:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.