Quick Comparison
Settings | SanDisk 128GB iXPAND Flash Drive for iPhone and iPad remove | Transcend 1TB Internal SSD Drive 220Q SATA III 2.5" remove | WD 6TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD My Passport 4TB External Hard Disk remove | WD 4TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 1TB External Hard Disk remove |
---|---|---|---|---|---|---|
Name | SanDisk 128GB iXPAND Flash Drive for iPhone and iPad remove | Transcend 1TB Internal SSD Drive 220Q SATA III 2.5" remove | WD 6TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD My Passport 4TB External Hard Disk remove | WD 4TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 1TB External Hard Disk remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 7,500 | KSh 14,500 | KSh 22,500 | KSh 13,000 | KSh 13,500 | KSh 5,300 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Features:
| Specifications:
| Features:
| Specifications:
| Features:
| |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.