SanDisk 256GB Flash Drive Cruzer Glide USB 3.0
KSh 4,300
Availability: In StockSpecifications:
- Capacity: 256 GB
- Interface: USB 3.0
- Connector: USB-A
- Compatibility: USB 3.0 (backwards compatible with USB 2.0)
Quick Comparison
Settings | SanDisk 256GB Flash Drive Cruzer Glide USB 3.0 remove | WD 1TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 8TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 4TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 2TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | Transcend Enclosure Kit M.2 SSD remove |
---|---|---|---|---|---|---|
Name | SanDisk 256GB Flash Drive Cruzer Glide USB 3.0 remove | WD 1TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 8TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 4TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 2TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | Transcend Enclosure Kit M.2 SSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 4,300 | KSh 6,000 | KSh 26,000 | KSh 13,500 | KSh 7,800 | KSh 4,300 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Specifications:
| Specifications:
| Specifications:
| Specifications:
| Specifications:
| Features:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.