SanDisk SSD Plus Internal SSD 1TB 2.5″ SATA
KSh 15,000
Availability: In StockSpecs:
- Capacity: 1TB.
- Interface: SATA III.
- Connector: SATA.
- Sequential Read Performance: 530MB/s.
- Sequential Write Performance: 440MB/s.
Quick Comparison
Settings | SanDisk SSD Plus Internal SSD 1TB 2.5″ SATA remove | Transcend 2TB External Hard Disk remove | WD 4TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | Transcend 4TB External HardDisk remove | WD 1TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | Seagate 1TB Laptop Hard Disk SATA 2.5 Inch remove |
---|---|---|---|---|---|---|
Name | SanDisk SSD Plus Internal SSD 1TB 2.5″ SATA remove | Transcend 2TB External Hard Disk remove | WD 4TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | Transcend 4TB External HardDisk remove | WD 1TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | Seagate 1TB Laptop Hard Disk SATA 2.5 Inch remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 15,000 | KSh 9,300 | KSh 13,500 | KSh 13,900 | KSh 6,000 | KSh 6,300 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Specs:
| Specifications:
| Specifications:
| Features:
| Specifications:
| Features:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.