Tp-Link Mobile Wi-Fi M7200 4G LTE
KSh 5,900
Availability: In StockFeatures:
- Share with friends internet access for up to 10 devices simultaneously.
- 2000mAh battery for 8 hours of usage.
- Supports the latest generation 4G FDD/TDD-LTE, compatible with the network of most countries and regions.
- Easy management with the tpMiFi App.
Quick Comparison
Settings | Tp-Link Mobile Wi-Fi M7200 4G LTE remove | Tp-Link TL-WR941HP Wireless N Router 450Mbps High Power remove | TP-Link TL-WR940N Wireless Router 450Mbps remove | Tp-Link TL-WA855RE Wi-Fi Range Extender 300Mbps remove | Tp-Link TL-LS1005G 5 Port Desktop Switch 10/100/1000Mbps remove | Tp-Link TL-WA854RE Wi-Fi Range Extender 300Mbps remove |
---|---|---|---|---|---|---|
Name | Tp-Link Mobile Wi-Fi M7200 4G LTE remove | Tp-Link TL-WR941HP Wireless N Router 450Mbps High Power remove | TP-Link TL-WR940N Wireless Router 450Mbps remove | Tp-Link TL-WA855RE Wi-Fi Range Extender 300Mbps remove | Tp-Link TL-LS1005G 5 Port Desktop Switch 10/100/1000Mbps remove | Tp-Link TL-WA854RE Wi-Fi Range Extender 300Mbps remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 5,900 | KSh 7,300 | KSh 4,100 | KSh 3,600 | KSh 2,200 | KSh 3,200 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Features:
| Features:
| Features:
| Features:
|
| Features:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.