Tp-Link TL-LS1005G 5 Port Desktop Switch 10/100/1000Mbps
KSh 2,200
Availability: In Stock- 5× 10/100/1000Mbps Auto-Negotiation RJ45 port, supporting Auto-MDI/MDIX
- Green Ethernet technology saves power
- IEEE 802.3X flow control provides reliable data transfer
- Plastic casing, desktop or wall-mounting design
- Plug and play, no configuration needed
- Fanless design ensures quiet operation
Quick Comparison
Settings | Tp-Link TL-LS1005G 5 Port Desktop Switch 10/100/1000Mbps remove | TP-Link 16-Port Desktop Switch 10/100Mbps TL-SF1016D remove | Tp-Link TL-SF1005D 5 Port Desktop Switch 10/100Mbps remove | Tp-Link LS1008 Desktop Switch 8 Port remove | Tp-Link TL-WA854RE Wi-Fi Range Extender 300Mbps remove | Tp-Link TL-WR841HP Wireless Router 300Mbps High Power remove |
---|---|---|---|---|---|---|
Name | Tp-Link TL-LS1005G 5 Port Desktop Switch 10/100/1000Mbps remove | TP-Link 16-Port Desktop Switch 10/100Mbps TL-SF1016D remove | Tp-Link TL-SF1005D 5 Port Desktop Switch 10/100Mbps remove | Tp-Link LS1008 Desktop Switch 8 Port remove | Tp-Link TL-WA854RE Wi-Fi Range Extender 300Mbps remove | Tp-Link TL-WR841HP Wireless Router 300Mbps High Power remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 2,200 | KSh 3,000 | KSh 1,300 | KSh 1,500 | KSh 3,200 | KSh 5,300 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
| Features:
| Features:
| Features:
| Features:
| Features:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.