Tp-Link TL-SF1005D 5 Port Desktop Switch 10/100Mbps
KSh 1,300
Availability: In StockFeatures:
- 5× 10/100Mbps Auto-Negotiation RJ45 ports, supporting Auto-MDI/MDIX.
- Green Ethernet technology saves power consumption.
- IEEE 802.3X flow control provides reliable data transfer.
- Plastic casing and desktop design.
- Plug and play, no configuration required.
- Fanless design ensures quiet operation.
Quick Comparison
Settings | Tp-Link TL-SF1005D 5 Port Desktop Switch 10/100Mbps remove | TP-Link RE360 Wi-Fi Range Extender AC1200 with AC Passthrough remove | TP-Link Nano USB Wireless Adapter TL-WN725N 150Mbps remove | TP-Link TL-WR940N Wireless Router 450Mbps remove | TP-Link TL-WA801ND Wireless N Access Point 300Mbps remove | TP-Link Archer C50 AC1200 Wireless Router Dual Band remove |
---|---|---|---|---|---|---|
Name | Tp-Link TL-SF1005D 5 Port Desktop Switch 10/100Mbps remove | TP-Link RE360 Wi-Fi Range Extender AC1200 with AC Passthrough remove | TP-Link Nano USB Wireless Adapter TL-WN725N 150Mbps remove | TP-Link TL-WR940N Wireless Router 450Mbps remove | TP-Link TL-WA801ND Wireless N Access Point 300Mbps remove | TP-Link Archer C50 AC1200 Wireless Router Dual Band remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 1,300 | KSh 7,700 | KSh 1,300 | KSh 4,100 | KSh 4,000 | KSh 5,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Features:
| Features:
| Features:
| Features:
| Features:
| Features:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.