Transcend 1TB Internal SSD Drive 220Q SATA III 2.5″
KSh 14,500
Availability: In StockFeatures:
- RAID engine and LDPC coding: Detects and corrects transfer errors to prevent data corruption.
- Garbage Collection: Relocates existing data to release memory blocks.
- Wear-leveling: Distributes data evenly across memory cells to prolong SSD’s lifespan.
- DevSleep: Intelligently shuts down SATA interface when not in use to prolong device’s battery life
Quick Comparison
Settings | Transcend 1TB Internal SSD Drive 220Q SATA III 2.5" remove | WD 2TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 4TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD My Passport 1TB External Hard Disk remove | WD 8TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 6TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove |
---|---|---|---|---|---|---|
Name | Transcend 1TB Internal SSD Drive 220Q SATA III 2.5" remove | WD 2TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 4TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD My Passport 1TB External Hard Disk remove | WD 8TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 6TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 14,500 | KSh 7,800 | KSh 13,500 | KSh 5,400 | KSh 26,000 | KSh 22,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Features:
| Specifications:
| Specifications:
| Features:
| Specifications:
| Specifications:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.