Transcend 64GB Jetflash 340 OTG Cum Flash
KSh 1,300
Availability: In StockShort Description:
- Plugs into your OTG enabled Android phone or tablet for convenient file transfers
- Tablet or mobile phone micro-b connector (host must support OTG function)
- Includes a free Transcend Elite App for easily exploring, sharing, and backing up files
- Fits any Micro USB or Standard USB port
- Easy-to-Grip design
Quick Comparison
Settings | Transcend 64GB Jetflash 340 OTG Cum Flash remove | Sandisk Solid State Drive (SSD) Conversion Kit remove | Internal SSD 256GB Lexar NS100 2.5″ SATA III (6Gb/s) remove | WD 1TB External Hard Disk remove | Transcend 1TB Internal SSD Drive 220Q SATA III 2.5" remove | Seagate1TB Desktop Internal Hard Drive 3.5 SATA Barracuda remove |
---|---|---|---|---|---|---|
Name | Transcend 64GB Jetflash 340 OTG Cum Flash remove | Sandisk Solid State Drive (SSD) Conversion Kit remove | Internal SSD 256GB Lexar NS100 2.5″ SATA III (6Gb/s) remove | WD 1TB External Hard Disk remove | Transcend 1TB Internal SSD Drive 220Q SATA III 2.5" remove | Seagate1TB Desktop Internal Hard Drive 3.5 SATA Barracuda remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 1,300 | KSh 4,200 | KSh 5,900 | KSh 5,300 | KSh 14,500 | KSh 5,900 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Short Description:
| Features:
| Features:
| Features:
| Specifications:
| |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.