SanDisk 64GB Flash Drive Cruzer Blade USB 2.0
KSh 1,600
Availability: In StockSpecifications:
- Capacity: 16 GB.
- Interface: USB 2.0.
- Connector: USB-A.
- Compatibility: USB 2.0.
Quick Comparison
Settings | SanDisk 64GB Flash Drive Cruzer Blade USB 2.0 remove | WD 8TB My Cloud EX2 Ultra Storage remove | WD Desktop 2TB Hard Drive 3.5″ 256MB 5400rpm (Blue) remove | WD My Passport 1TB External Hard Disk remove | WD 8TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 4TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove |
---|---|---|---|---|---|---|
Name | SanDisk 64GB Flash Drive Cruzer Blade USB 2.0 remove | WD 8TB My Cloud EX2 Ultra Storage remove | WD Desktop 2TB Hard Drive 3.5″ 256MB 5400rpm (Blue) remove | WD My Passport 1TB External Hard Disk remove | WD 8TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove | WD 4TB Surveillance Hard Drive 64MB, 5400rpm (Purple) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 1,600 | KSh 53,000 | KSh 7,200 | KSh 5,400 | KSh 26,000 | KSh 13,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Specifications:
| Specifications:
| Features:
| Features:
| Specifications:
| Specifications:
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.